<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gerlach Research</title>
	<atom:link href="http://www.gerlachresearch.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gerlachresearch.com</link>
	<description>Strategic Advice for Emerging Technology Markets</description>
	<lastBuildDate>Sun, 14 Nov 2010 23:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>First Big US Android Tablet Launch:  Samsung Galaxy Tab</title>
		<link>http://www.gerlachresearch.com/tablets/first-big-us-android-tablet-launch-samsung-galaxy-tab</link>
		<comments>http://www.gerlachresearch.com/tablets/first-big-us-android-tablet-launch-samsung-galaxy-tab#comments</comments>
		<pubDate>Fri, 12 Nov 2010 01:47:28 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.gerlachresearch.com/?p=27</guid>
		<description><![CDATA[So, Android tablets are really nothing new. Dozens of mostly Chinese firms have been churning out Android-OS-based tablet devices for months now. Some are better than others, but the openness of the Google Android platform has already led to significant innovation in the tablet computing marketplace. Now, a major consumer electronics player, Samsung, has entered [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_32" class="wp-caption alignnone" style="width: 300px">
	<a href="http://www.gerlachresearch.com/wp-content/uploads/2010/11/Samsung-Galaxy-Tab-hand.jpg"><img class="size-medium wp-image-32" title="Samsung-Galaxy-Tab-hand" src="http://www.gerlachresearch.com/wp-content/uploads/2010/11/Samsung-Galaxy-Tab-hand-300x225.jpg" alt="" width="300" height="225" /></a>
	<p class="wp-caption-text">Samsung Galaxy Tab Android Tablet</p>
</div>
<p>So, Android tablets are really nothing new.  Dozens of mostly Chinese firms have been churning out Android-OS-based tablet devices for months now.  Some are better than others, but the openness of the Google Android platform has already led to significant innovation in the tablet computing marketplace.  Now, a major consumer electronics player, Samsung, has entered the US market with the backing of all 4 of the major US wireless operators. The  <a title="Samsung's Galaxy Tab Site" href="http://galaxytab.samsungmobile.com/">Samsung Galaxy Tab</a> is a sleek 7.5 by 4.7 by 0.5 inch Android 2.2 device with a 7-inch multitouch screen.  The specs sound good.  It&#8217;s got a great screen, two cameras and a fast processor.  The chief drawback appears to be the price: $600.  You can get the Galaxy for $400 if you’re willing to sign a two-year contract for wireless service. If you want to go online using the wide-area wireless service from one of the four carriers, you can expect to pay $20 to $50 a month.</p>
<p>For many uses, the 7-inch form factor is superior to the larger 10-inch iPad.  I&#8217;ve been playing around with a super-cheap Chinese Android tablet with a similar form factor for a few months now, and I really like the fact that you can easily hold it in one hand and it is an almost perfect size for reading ebooks.  In fact, the overall size of both the Galaxy Tab and my Eken M001 are very close to that of the latest generation Amazon Kindle.</p>
<p>Evidently, you can&#8217;t currently make Skype calls with the device, although Samsung claims it&#8217;s working on a fix to this problem.  That would seem to be one major drawback, since otherwise, this would make a nice integrated mobile communications device.  I believe the bottom line is that we are going to see a lot of these devices hitting the mass market in the next 12 months.  Interestingly, some of the key players introducing Android-based tablets are going to include the current ereader vendors such as Amazon and Barnes &amp; Noble.  While tablet devices with a broader range of functions are almost certain to supplant the standalone ereader, these devices may ultimately be an evolution of the ereader as opposed to radically different devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gerlachresearch.com/tablets/first-big-us-android-tablet-launch-samsung-galaxy-tab/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerlach Research Approach</title>
		<link>http://www.gerlachresearch.com/gerlach-research/gerlach-research-approach</link>
		<comments>http://www.gerlachresearch.com/gerlach-research/gerlach-research-approach#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:01:49 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Gerlach Research]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[methodology]]></category>

		<guid isPermaLink="false">http://www.gerlachresearch.com/?p=18</guid>
		<description><![CDATA[The foundation of Gerlach Research&#8217;s approach is built upon a fundamental understanding of emerging-technology market development, technology evolution, and how technology is adopted and deployed most effectively in targeted vertical markets. This knowledge is applied through proven tools and techniques to help clients: • Identify, prioritize and size lucrative markets • Define and analyze vertically [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The foundation of Gerlach Research&#8217;s approach is built upon a fundamental understanding of emerging-technology market development, technology evolution, and how technology is adopted and deployed most effectively in targeted vertical markets. This knowledge is applied through proven tools and techniques to help clients:</p>
<p>•	Identify, prioritize and size lucrative markets<br />
•	Define and analyze vertically targeted solutions<br />
•	Create and evaluate market development and adoption strategies<br />
•	Achieve sustainable market dominance<br />
•	Evaluate deployment plans within the context of generating real ROI</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gerlachresearch.com/gerlach-research/gerlach-research-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Gerlach Research?</title>
		<link>http://www.gerlachresearch.com/gerlach-research/what-is-gerlach-research</link>
		<comments>http://www.gerlachresearch.com/gerlach-research/what-is-gerlach-research#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:15:45 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Gerlach Research]]></category>

		<guid isPermaLink="false">http://www.gerlachresearch.com/?p=35</guid>
		<description><![CDATA[Gerlach Research is an advisory services firm dedicated to helping organizations understand and navigate the Post-PC world.  The transition to the Post-PC world is the single most significant change in the corporate IT and consumer technology marketplaces in the last 25 years.  Major changes are afoot that will create and destroy hundreds of billions of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Gerlach Research is an advisory services firm dedicated to helping organizations understand and navigate the Post-PC world.  The transition to the Post-PC world is the single most significant change in the corporate IT and consumer technology marketplaces in the last 25 years.  Major changes are afoot that will create and destroy hundreds of billions of dollars in value and fundamentally transform the relationships between individuals and technology.  Gerlach Research is here to help make sense of this transformation and provide data-driven strategic intelligence to help businesses and individuals successfully navigate this transition.</p>
<p>Charles Gerlach has 15 years of experience as a market analyst and strategy consultant consistently focused on the cutting edge of technology evolution and its implications for businesses and individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gerlachresearch.com/gerlach-research/what-is-gerlach-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

